Predpoveď počasia

Dátum Čas   Teplota Tlak Zrážky Vietor
streda
30.4.2025
00:00–06:00  partlycloudy_day  10,3 1022,7 hPa 3,1 m/s
06:00–12:00  fair_day  20,8 1022,6 hPa 0,1 mm 2,6 m/s
12:00–18:00  partlycloudy_night  18,6 1020,6 hPa 1,5 m/s
18:00–24:00  partlycloudy_night  14,4 1020,9 hPa 2,3 m/s
štvrtok
1.5.2025
00:00–06:00  fair_night  10,3 1021 hPa 3 m/s
06:00–12:00  fair_day  14 1021,6 hPa 3,3 m/s
12:00–18:00  clearsky_day  21,5 1021,1 hPa 3,3 m/s
18:00–24:00  clearsky_night  15,9 1019,9 hPa 2,6 m/s
piatok
2.5.2025
00:00–06:00  clearsky_night  9,4 1020,9 hPa 2,1 m/s
06:00–12:00  clearsky_day  14,4 1021,2 hPa 1,7 m/s
12:00–18:00  partlycloudy_day  21,3 1018,9 hPa 3,3 m/s
18:00–24:00  clearsky_night  17,2 1015,3 hPa 2,1 m/s
sobota
3.5.2025
00:00–06:00  clearsky_night  12,8 1014,8 hPa 1,2 m/s
06:00–12:00  fair_day  15,6 1014 hPa 0,1 mm 1,3 m/s
12:00–18:00  fair_day  23,6 1011,2 hPa 3,3 m/s
18:00–24:00  lightrain  19,9 1007,7 hPa 0,8 mm 1,5 m/s
nedeľa
4.5.2025
00:00–06:00  cloudy  15,4 1006,7 hPa 1,6 m/s
06:00–12:00  rainshowers_day  16,9 1005,5 hPa 2,3 mm 1,9 m/s
12:00–18:00  rain  19,8 1005,6 hPa 4,5 mm 3,7 m/s
18:00–24:00  lightrain  16,1 1004,2 hPa 0,8 mm 0,5 m/s
pondelok
5.5.2025
00:00–06:00  cloudy  13,1 1001,8 hPa 0,4 mm 1,3 m/s
06:00–12:00  heavyrainshowers_day  14,4 1000 hPa 6,1 mm 3,3 m/s
12:00–18:00  cloudy  15,6 1002,1 hPa 0,2 mm 4,2 m/s
18:00–24:00  cloudy  10,3 1007,4 hPa 5,5 m/s
utorok
6.5.2025
00:00–06:00  partlycloudy_night  8,2 1010,4 hPa 5,3 m/s
06:00–12:00  partlycloudy_day  9,5 1013,2 hPa 6,4 m/s
12:00–18:00  cloudy  13,7 1015,2 hPa 5 m/s
18:00–24:00  cloudy  10,3 1017,7 hPa 4,1 m/s
streda
7.5.2025
00:00–06:00  clearsky_night  6,3 1020,6 hPa 2,5 m/s
06:00–12:00  clearsky_day  9 1022,1 hPa 3 m/s
12:00–18:00  partlycloudy_day  14,5 1021 hPa 1,8 m/s
18:00–24:00  fair_night  11,5 1019,7 hPa 2,7 m/s
štvrtok
8.5.2025
00:00–06:00  clearsky_night  6,8 1021,8 hPa 3,2 m/s
06:00–12:00  clearsky_day  9,6 1022,2 hPa 3 m/s
12:00–18:00  partlycloudy_day  17,3 1020,4 hPa 1,7 m/s
18:00–24:00  clearsky_night  12,8 1018,7 hPa 1,2 m/s
piatok
9.5.2025
00:00–06:00  clearsky_night  7,6 1018,8 hPa 2 m/s
06:00–12:00  clearsky_day  11,7 1018,7 hPa 1,7 m/s
12:00–18:00  cloudy  18,5 1016,7 hPa 0,2 mm 2,2 m/s
18:00–24:00  partlycloudy_night  15,4 1014,5 hPa 0,3 mm 0,7 m/s
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
toplist